| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| PEUGEOT KISBEE Kisbee 50 RS 2T | 2010-01-01 - 2017-12-01 | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 2T | 2010-01-01 - 2016-12-01 | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 RS 4T (K1AAAA) | 2011-01-01 - | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 4T (K1AAAA) | 2010-01-01 - | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 100 (K3) | 2013-01-01 - | 5 kW | 7 CP | 102 cm3 |
| PEUGEOT KISBEE Kisbee 50 GT 4T | 2021-01-01 - | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 Black Edition 4T | 2021-01-01 - | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 Active 4T | 2021-01-01 - | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 Streetline 4T | 2021-01-01 - 2023-12-01 | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 Motul Edition 4T | 2023-01-01 - 2023-12-01 | 3 kW | 4 CP | 50 cm3 |
| PEUGEOT KISBEE Kisbee 50 Shadow 4T | 2024-01-01 - | 3 kW | 4 CP | 50 cm3 |



